Daily Updates of Sarkari Result & Latest Government Jobs
The Railway Recruitment Boards (RRB) is expected to release the RRB Group D Result 2026 soon on its official website. Candidates who appeared in the RRB Group D CBT Examination 2025-26 can check their result online using their Registration Number, Enrollment Number, or Date of Birth. Once released, the direct result link will be activated on the official RRB portal.
The Railway Recruitment Board conducted the Group D examination from 27 November 2025 to 10 February 2026 for the recruitment of 32,438 vacancies under Advertisement No. CEN 08/2024. Candidates are advised to keep checking the official website for the latest updates regarding the result, cut-off marks, and merit list.

| Particulars | Details |
|---|---|
| Organization Name | Railway Recruitment Board (RRB) |
| Advertisement No. | CEN 08/2024 |
| Post Name | Group D Various Posts in Level-1 |
| Total Vacancies | 32,438 Posts |
| Exam Date | 27 November 2025 to 10 February 2026 |
| Answer Key Release Date | 17 February 2026 |
| Result Status | To Be Released Soon |
| Result Mode | Online (Computer Based Test) |
| Official Website | Indian Railways RRB Portal |
Keep a close track of all critical milestones associated with the RRB Group D 2024-2026 recruitment cycle to avoid missing key updates:
| Event | Date |
|---|---|
| Notification Released | 28 December 2024 |
| Online Application Start | 23 January 2025 |
| Last Date to Apply | 01 March 2025 |
| Fee Payment Last Date | 03 March 2025 |
| Application Correction Window | 04–13 March 2025 |
| Exam City Intimation | 19 November 2025 |
| Admit Card Release | 24 November 2025 |
| CBT Exam Date | 27 November 2025 – 16 January 2026 |
| Revised Exam Dates | 08, 09 January 2026 & 02–10 February 2026 |
| Answer Key Release | 17 February 2026 |
| Result Release Date | Expected Soon (June 2026) |
A total of 32,438 vacancies are distributed across various Level-1 technical and non-technical categories in Indian Railways:
| Post Name | Number of Posts |
|---|---|
| Track Maintainer Grade IV | 13,187 |
| Pointsman-B | 5,058 |
| Assistant (Workshop) (Mechanical) | 3,077 |
| Assistant (C&W) | 2,587 |
| Assistant (S&T) | 2,012 |
| Assistant TRD | 1,381 |
| Assistant TL & AC | 1,041 |
| Assistant Loco Shed (Electrical) | 950 |
| Assistant (Track Machine) | 799 |
| Assistant Operations (Electrical) | 744 |
| Assistant TL & AC (Workshop) | 624 |
| Assistant Loco Shed (Diesel) | 420 |
| Assistant (Bridge) | 301 |
| Assistant P-Way | 247 |
To qualify for the various Level-1 Group D vacancies under CBSE/Railway Board, candidates must have fulfilled the following minimum qualifications during application registration:
The single-stage Computer Based Test (CBT) comprised multiple-choice questions from four major sections:
| Subject | Questions | Marks |
|---|---|---|
| General Intelligence & Reasoning | 30 | 30 |
| General Science | 25 | 25 |
| Mathematics | 25 | 25 |
| General Awareness & Current Affairs | 20 | 20 |
| Total | 100 | 100 |
The recruitment of shortlisted candidates in Railway Group D follows a rigorous 4-stage assessment process:
After accessing your online scorecard, check and confirm the accuracy of the following printed parameters:
The Railway RRB Group D Result 2026 is set to be announced shortly. Candidates who appeared in this national recruitment drive should keep their essential credentials ready and monitor their respective regional RRB portals regularly. Following the results, shortlisted aspirants must immediately prepare for the Physical Efficiency Test (PET), which represents the next critical milestone in securing a position within Indian Railways.
